<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Springer Cartographics News</title>
	<link>http://springercartographics.com/news</link>
	<description></description>
	<pubDate>Mon, 12 May 2008 16:23:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on San Juan Islands Map Series by Nick Springer</title>
		<link>http://springercartographics.com/news/san-juan-islands-washington-map-series#comment-4</link>
		<dc:creator>Nick Springer</dc:creator>
		<pubDate>Sat, 08 Mar 2008 21:02:15 +0000</pubDate>
		<guid>http://springercartographics.com/news/san-juan-islands-washington-map-series#comment-4</guid>
		<description>You would be surprised at how much extra space we were able to use vertically by not constraining Cape San Juan to the map frame horizontally.</description>
		<content:encoded><![CDATA[<p>You would be surprised at how much extra space we were able to use vertically by not constraining Cape San Juan to the map frame horizontally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Juan Islands Map Series by Casey Greene</title>
		<link>http://springercartographics.com/news/san-juan-islands-washington-map-series#comment-3</link>
		<dc:creator>Casey Greene</dc:creator>
		<pubDate>Sat, 08 Mar 2008 20:20:21 +0000</pubDate>
		<guid>http://springercartographics.com/news/san-juan-islands-washington-map-series#comment-3</guid>
		<description>Hey,
I like how the island comes "off the map" in the lower right corner.  It makes the map even more engaging.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I like how the island comes &#8220;off the map&#8221; in the lower right corner.  It makes the map even more engaging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
